Here is how every state legislator in Kentucky voted on the bill to destroy the Kentucky Teachers Pension Plan. (Chart by Lexington Herald-Leader March 30, 2018) Every legislator who voted for this criminal, back room robbery should be voted out of office and never allowed to gain another toehold in Kentucky Politics. This is blog post in progress. Please return to read the full written opinion which will be completed within the next three days due to current time constraints on the blogger.
Vote | Senator | District | Party | Counties | |
---|---|---|---|---|---|
A | Nay | Adams, Julie Raque | 36 | (R) | Jefferson |
Yea | Alvarado, Ralph | 28 | (R) | Clark, Fayette, Montgomery | |
B | Yea | Bowen, Joe | 8 | (R) | Daviess, Hancock, McLean |
Nay | Buford, Tom | 22 | (R) | Fayette, Garrard, Jessamine, Mercer, Washington | |
C | Yea | Carpenter, Jared | 34 | (R) | Fayette, Madison, Rockcastle |
Yea | Carroll, Danny | 2 | (R) | Ballard, Carlisle, Marshall, McCracken | |
Nay | Carroll, Julian M. | 7 | (D) | Anderson, Franklin, Gallatin, Owen, Woodford | |
NV | Clark, Perry B. | 37 | (D) | Jefferson | |
E | Nay | Embry Jr., C.B. | 6 | (R) | Butler, Hopkins, Muhlenberg, Ohio |
G | Yea | Girdler, Rick | 15 | (R) | Boyle, Lincoln, Pulaski |
Yea | Givens, David P. | 9 | (R) | Allen, Barren, Green, Metcalfe, Monroe, Simpson | |
H | Nay | Harper Angel, Denise | 35 | (D) | Jefferson |
Yea | Harris, Ernie | 26 | (R) | Jefferson, Oldham | |
Yea | Higdon, Jimmy | 14 | (R) | Casey, Jefferson, Marion, Nelson, Spencer | |
Yea | Hornback, Paul | 20 | (R) | Carroll, Henry, Jefferson, Shelby, Trimble | |
Yea | Humphries, Stan | 1 | (R) | Calloway, Fulton, Graves, Hickman, Lyon, Trigg | |
J | Nay | Jones II, Ray S. | 31 | (D) | Elliott, Lawrence, Martin, Morgan, Pike |
K | Nay | Kerr, Alice Forgy | 12 | (R) | Fayette |
M | Yea | McDaniel, Christian | 23 | (R) | Kenton |
Nay | McGarvey, Morgan | 19 | (D) | Jefferson | |
Yea | Meredith, Stephen | 5 | (R) | Breckinridge, Edmonson, Grayson, Hart, LaRue, Meade | |
N | Nay | Neal, Gerald A. | 33 | (D) | Jefferson |
P | Nay | Parrett, Dennis | 10 | (D) | Hardin, Jefferson |
R | Nay | Ridley, Dorsey | 4 | (D) | Caldwell, Crittenden, Henderson, Livingston, Union, Webster |
Yea | Robinson, Albert | 21 | (R) | Bath, Estill, Jackson, Laurel, Menifee, Powell | |
S | Yea | Schickel, John | 11 | (R) | Boone |
Yea | Schroder, Wil | 24 | (R) | Bracken, Campbell, Pendleton | |
Yea | Seum, Dan "Malano" | 38 | (R) | Bullitt, Jefferson | |
Nay | Smith, Brandon | 30 | (R) | Bell, Breathitt, Johnson, Leslie, Magoffin, Perry | |
Yea | Stivers II, Robert | 25 | (R) | Clay, Knox, Lee, Owsley, Whitley, Wolfe | |
T | Yea | Thayer, Damon | 17 | (R) | Grant, Kenton, Scott |
Nay | Thomas, Reginald | 13 | (D) | Fayette | |
Nay | Turner, Johnny Ray | 29 | (D) | Floyd, Harlan, Knott, Letcher | |
W | Nay | Webb, Robin L. | 18 | (D) | Boyd, Carter, Greenup |
Yea | West, Stephen | 27 | (R) | Bourbon, Fleming, Harrison, Lewis, Mason, Nicholas, Robertson, Rowan | |
Yea | Westerfield, Whitney | 3 | (R) | Christian, Logan, Todd | |
Yea | Wilson, Mike | 32 | (R) | Warren | |
Yea | Wise, Max | 16 | (R) | Adair, Clinton, Cumberland, McCreary, Russell, Taylor, Wayne |
H
H
Vote | Representative | District | Party | Counties | |
---|---|---|---|---|---|
A | Nay | Adkins, Rocky | 99 | (D) | Elliott, Lewis, Rowan |
B | NV | Bechler, Lynn | 4 | (R) | Caldwell, Christian, Crittenden, Livingston |
Nay | Belcher, Linda | 49 | (D) | Bullitt | |
Yea | Bentley, Danny | 98 | (R) | Boyd, Greenup | |
Yea | Benvenuti III, Robert | 88 | (R) | Fayette | |
Nay | Blanton, John | 92 | (R) | Knott, Magoffin, Pike | |
Yea | Bratcher, Kevin D. | 29 | (R) | Jefferson | |
Nay | Brown, Larry | 95 | (R) | Floyd, Pike | |
Nay | Brown Jr, George | 77 | (D) | Fayette | |
Nay | Burch, Tom | 30 | (D) | Jefferson | |
C | Nay | Cantrell, McKenzie | 38 | (D) | Jefferson |
Yea | Carney, John | 51 | (R) | Adair, Taylor | |
Yea | Castlen, Matt | 14 | (R) | Daviess, Ohio | |
Nay | Couch, Tim | 90 | (R) | Clay, Laurel, Leslie | |
Nay | Coursey, Will | 6 | (D) | Lyon, Marshall, McCracken | |
D | Yea | DeCesare, Jim | 17 | (R) | Butler, Warren |
Nay | Donohue, Jeffery | 37 | (D) | Jefferson | |
Yea | Dossett, Myron | 9 | (R) | Christian, Hopkins | |
Yea | DuPlessis, Jim | 25 | (R) | Hardin | |
E | Yea | Elliott, Daniel | 54 | (R) | Boyle, Casey |
F | Yea | Fischer, Joseph M. | 68 | (R) | Campbell |
Yea | Fleming , Ken | 48 | (R) | Jefferson, Oldham | |
Nay | Flood, Kelly | 75 | (D) | Fayette | |
Yea | Fugate, Chris | 84 | (R) | Harlan, Perry | |
G | Nay | Gentry, Al | 46 | (D) | Jefferson |
Nay | Goforth, Robert | 89 | (R) | Jackson, Laurel, Madison | |
Yea | Gooch Jr., Jim | 12 | (R) | Daviess, Hopkins, McLean, Webster | |
Nay | Graham, Derrick | 57 | (D) | Franklin | |
Nay | Greer, Jeff | 27 | (D) | Hardin, Meade | |
H | Yea | Hale, David | 74 | (R) | Menifee, Montgomery, Powell |
Nay | Harris, Chris | 93 | (D) | Martin, Pike | |
Yea | Hart, Mark | 78 | (R) | Harrison, Pendleton, Scott | |
Nay | Hatton, Angie | 94 | (D) | Letcher, Pike | |
Yea | Heath, Richard | 2 | (R) | Graves, McCracken | |
Yea | Herald, Toby | 91 | (R) | Breathitt, Estill, Lee, Madison, Owsley | |
NV | Hoover, Jeff | 83 | (R) | Clinton, Cumberland, Pulaski, Russell | |
NV | Horlander, Dennis | 40 | (D) | Jefferson | |
Nay | Huff, Regina | 82 | (R) | Laurel, Whitley | |
I | Yea | Imes, Kenny | 5 | (R) | Calloway, Trigg |
J | Nay | Jenkins, Joni L. | 44 | (D) | Jefferson |
Yea | Johnson, DJ | 13 | (R) | Daviess | |
K | Nay | Kay, James | 56 | (D) | Fayette, Franklin, Woodford |
Nay | Keene, Dennis | 67 | (D) | Campbell | |
Nay | King, Kim | 55 | (R) | Jessamine, Mercer, Washington | |
Yea | Koenig, Adam | 69 | (R) | Boone, Kenton | |
L | NV | Lee, Stan | 45 | (R) | Fayette |
Yea | Linder, Brian | 61 | (R) | Boone, Grant, Kenton, Scott | |
M | NV | Marzian, Mary Lou | 34 | (D) | Jefferson |
Yea | Mayfield, Donna | 73 | (R) | Clark, Madison | |
Yea | McCoy, Chad | 50 | (R) | Nelson | |
Yea | Meade , David | 80 | (R) | Lincoln, Pulaski | |
Nay | Meeks, Reginald | 42 | (D) | Jefferson | |
Yea | Meredith, Michael | 19 | (R) | Edmonson, Warren | |
Nay | Meyer, Russ A. | 39 | (D) | Fayette, Jessamine | |
Yea | Miles, Suzanne | 7 | (R) | Daviess, Henderson, Union | |
Nay | Miller, Charles | 28 | (D) | Jefferson | |
Yea | Miller, Jerry T. | 36 | (R) | Jefferson, Oldham | |
Yea | Mills, Robby | 11 | (R) | Daviess, Henderson | |
Nay | Moffett, Phil | 32 | (R) | Jefferson | |
Yea | Moore, Tim | 18 | (R) | Grayson, Hardin | |
Nay | Morgan, C. Wesley | 81 | (R) | Madison | |
Yea | Moser, Kimberly Poore | 64 | (R) | Campbell, Kenton | |
N | Nay | Nelson, Rick G. | 87 | (D) | Bell, Harlan |
Yea | Nemes, Jason | 33 | (R) | Jefferson, Oldham | |
O | Yea | Osborne, David | 59 | (R) | Oldham |
Nay | Overly, Sannie | 72 | (D) | Bath, Bourbon, Fayette, Nicholas | |
Nay | Owens, Darryl T. | 43 | (D) | Jefferson | |
P | Nay | Palumbo, Ruth Ann | 76 | (D) | Fayette |
Yea | Petrie, Jason | 16 | (R) | Logan, Todd, Warren | |
Yea | Pratt, Phillip | 62 | (R) | Fayette, Owen, Scott | |
Yea | Prunty, Melinda Gibbons | 15 | (R) | Hopkins, Muhlenberg | |
R | Nay | Rand, Rick | 47 | (D) | Carroll, Gallatin, Henry, Trimble |
Yea | Reed, Brandon | 24 | (R) | Green, LaRue, Marion | |
Nay | Richards, Jody | 20 | (D) | Warren | |
Nay | Riggs, Steve | 31 | (D) | Jefferson | |
Nay | Riley, Steve | 23 | (R) | Barren, Warren | |
Yea | Rothenburger, Rob | 58 | (R) | Shelby | |
Yea | Rowland, Bart | 21 | (R) | Hardin, Hart, Metcalfe, Monroe | |
Yea | Rudy, Steven | 1 | (R) | Ballard, Carlisle, Fulton, Hickman, McCracken | |
S | Yea | Santoro, Sal | 60 | (R) | Boone |
Nay | Schamore, Dean | 10 | (D) | Breckinridge, Hancock, Hardin | |
Nay | Scott, Attica | 41 | (D) | Jefferson | |
Yea | Shell, Jonathan | 71 | (R) | Garrard, Madison, Rockcastle | |
Nay | Simpson, Arnold | 65 | (D) | Kenton | |
Nay | Sims Jr, John | 70 | (D) | Bracken, Fleming, Mason, Robertson | |
Nay | Sinnette, Kevin | 100 | (D) | Boyd | |
Yea | St. Onge, Diane | 63 | (R) | Boone, Kenton | |
Nay | Stewart III, Jim | 86 | (R) | Knox, Laurel | |
Nay | Stone, Wilson | 22 | (D) | Allen, Simpson, Warren | |
T | Yea | Thomas, Walker | 8 | (R) | Christian, Trigg |
Yea | Tipton, James | 53 | (R) | Anderson, Bullitt, Spencer | |
Yea | Turner, Tommy | 85 | (R) | Laurel, Pulaski | |
U | Yea | Upchurch, Ken | 52 | (R) | McCreary, Pulaski, Wayne |
W | Nay | Watkins, Gerald | 3 | (D) | McCracken |
Nay | Wayne, Jim | 35 | (D) | Jefferson | |
Yea | Webber, Russell | 26 | (R) | Bullitt, Hardin | |
Yea | Wells, Scott | 97 | (R) | Johnson, Morgan, Wolfe | |
Nay | Westrom, Susan | 79 | (D) | Fayette | |
Yea | Wuchner, Addia | 66 | (R) | Boone | |
Y | Nay | York, Jill | 96 | (R) | Carter, Lawrence |
No comments:
Post a Comment