An ever growing site of non-fiction,flotsam, fiction,memoir,autobiography,literature,history, ethnography, and book reviews about Appalachia, Appalachian Culture, and how to keep it alive!!! Also,how to pronounce the word: Ap-uh-latch-uh. Billy Ed Wheeler said that his mother always said,"Billy, if you don't quit, I'm going to throw this APPLE AT CHA" Those two ways are correct. All The Others Are Wrong.
Search This Blog
Sunday, June 29, 2025
Amazing Press Conference From The White House!
Sunday, June 15, 2025
"No Kings Day" Protest, Morehead, Kentucky, June 14, 2025
Monday, June 9, 2025
Scott Pelly Gave The Most Important Speech I Have Ever Seen
You know, if we were in London, we might be walking past Portman Square on a beautiful spring day. We would encounter the headquarters of the British Broadcasting Corporation, a nearly 100-year-old building from which Edward R. Murrow, the original CBS News correspondent, stood on the roof and broadcast back to America word of the falling bombs of fascism that fell on that free city month after month. If we walk a little bit further past the BBC, we will encounter another hero in the fight against fascism, George Orwell. He’d be standing there, frozen in bronze with his words carved in the side of a building: “If liberty means anything at all, it means something worth saying that some people don’t want to hear.” I fear there are some people in the audience who don’t want to hear what I have to say today. But I appreciate your forbearance in this small act of liberty.I am certain that as soon as the words "...the falling bombs of fascism that fell on that free city..." emerged from the speakers around them many in the audience realized they were in for a large dose of truth. For some of them, it was a dose of truth they did not want to hear. Hopefully, for others, actually most of the others, I hope they quickly realized that the dose of truth which was coming was not only needed by the entire audience but also needed by the world at large. Pelley then went on to begin the very necesssary truths he had come to deliver:
"...this morning – our sacred rule of law is under attack. Journalism is under attack. Universities are under attack. Freedom of speech is under attack. An insidious fear is reaching through our schools, our businesses, our homes and into our private thoughts. The fear to speak. In America? If our government is – in Lincoln’s words – “of the people, by the people and for the people” – then why are we afraid to speak? The Wake Forest Class of 1861 did not choose their time of calling. The Class of 1941 did not choose. The Class of 1968 did not choose. History chose them. And now history is calling you, the Class of 2025. You may not feel prepared, but you are. You are not descended of fearful people. You brought your values to school with you and now Wake Forest has trained you to seek the truth, to find the meaning of life."When he clearly and most publicly stated that our rule of law, journalism, universities, and freedom of speech are under attack, Scott Pelley was saying exactly what needs to be said to the face and into the ears of every living American today. We are under attack by a committed Criminal Syndicate under the control of a committed TRAITOR and they all want to destroy everything about America which is good, noteworthy, vibrant, democratic, and worth preserving. That attack is headquarted at 1600 Pennsylvania Avenue and the attackers are all posing as legitimate officials of the federal government. They are all unqualifed to be in the positions in which they have found themselves. They are all unfit to lead a one car funeral. They are all committed to their cause, and many of them are agents of our worst enemies as a nation. Their ostensible leader, TRAITOR Trump, is, as are most of them, under the control and supervision of Vladimir Putin and Russia. Just as Scott Pelley told the Wake Forest University graduating class of 2025 that they have been chosen by history, the remainder of us loyal citizens of the United States have also been chosen by history. We are literally a nation of people who are being required, if we truly love our nation and our democracy, to become, both individually and collectively, the boy with his/our finger in the dyke in our joint effort to stem the flow of this TREASONUS effort by TRAITOR Trump and his Criminal Syndicate which poses as a "cabinet". Scott Pelley, after telling the crowd that they have been chosen by history just as others long before now were chosen by history that he has known three people, Volodomyr Zelensky, Dr. Samer Attar, and Nadia Marad who were also chosen by history to defend great things. He told the story of how a CBS 60 Minutes film crew found Nadia Marad in "a refugee camp and a few years later she won the Nobel Peace Prize". Yes, my fellow Americans, history works that way and often chooses those who appear to be "the least among us" to become the heroes and heroines of our times. History has chosen a Ukrainian comedian, a simple nun in Calcutta, a log splitting lawyer in 19the century Illinois, and others such as each of us today to Stand Up, Speak Up, and Speak Out, to do the work which our times and the evil operators around us require us to do. Each of us must take on the duty which history and the evil which history and democracy oppose has thrust upon us as our country and our democracy are under attack, as fascism posing as a legitimate government leads that attack, and as many of our peers seek to deny the truths before us about this attack. We must not bow down. We must not surrender. We must not retreat. We must fight to preserve American Democracy in the face of this attack from the worst TRAITOR in the history of the world, TRAITOR Trump.
Sunday, June 8, 2025
Watching "Good Night And Good Luck" on CNN!
Thursday, August 22, 2024
TRAITOR Trump, Adolph Hitler, And The Big Lie
Adolph Hitler
I am in the process of reading Rachel Maddow's book, "Prequel: An American Fight Against Fascism", which I have already written one blog post that was prompted by information contained in her book. She discusses in several places in the book the work done by the infamous Joseph Goebbels who ran Hitler's propaganda efforts worldwide. She also includes the following quotation from Adolph Hitler's book which served as a major building board on which his attempt to conquer and subjugate the entire world was built, "Mein Kampf":
" The great masses, he wrote, "will more easily fall victims to a great lie than to a small one, since they themselves perhaps also lie in little things, but would certainly still be too much ashamed of too great lies. Thus, such an untruth will not at all enter their heads, and therefore they will be unable to believe in the impossibility of the enormous impudence of the most infamous distortion in others." (Rachel Maddow, quoting from "Mein Kampf", in "Prequel: An American Fight Against Fascism", page 237. )
That quote from the book is the basis of what we know today as The Big Lie, especially as it has been practiced by TRAITOR Trump. To simplify what The Big Lie actually means, it boils down to this: If you tell most people a lie so grand and extravagant, they will believe it easier than they would a relatively mild mannered and simple lie. TRAITOR Trump is not the first would be dictator, despot, or cult leader to use The Big Lie. But no one on earth has perfected The Big Lie to the point that TRAITOR Trump has. We see and hear repeatedly of incidents, both public and private, in which TRAITOR Trump is using The Big Lie or making references to issues which he wishes to portray as destructive to America or to support other lesser, but still markedly dangerous, lies he is telling nearly every time he opens his mouth. This link discusses his half-hearted denial of a frequently seen allegation that he kept a book of Hitler's speeches at his bedside for much of his life. The quotation below comes from an article written by Kevin Arceneaux and Rory Truex and discusses his dependence on The Big Lie with well researched and documented proof of that fact:
"Our study systematically documents a new feature of
American political life: roughly one- fourth of the country
and half of the Republican Party rank and file say that they
buy into the idea that the election was stolen from
President Trump. Across the 40 days of our study
acceptance of this big lie was pervasive, sticky, and consequential.This echoes a dynamic typically observed in
authoritarian regimes, in which a charismatic leader creates
blatant falsehoods to justify his hold on power and requires
everyone to behave as if those lies are true. Donald Trump
eschewed the long democratic tradition of stepping aside
and pledging support to his opponent once the results
were no longer in doubt to any reasonable observer." ( "Donald Trump and The Lie", by Kevin Arceneaux and Rory Truex, page 17, available at: https://www.cambridge.org/core/services/aop-cambridge-core/content/view/A438DF5A45FE78CB2BC887859EFAB587/S1537592722000901a.pdf/donald_trump_and_the_lie.pdf)
Arcenaux and Truex go on to say this about support for The Big Lie even from Republicans who don't actually believe the election was stolen from Trump. They state that " The results from the conjoint experiment illustrate that whether Republicans really believe that the election was not stolen from Trump, many will reward Republican candidates who claim that it was." That kind of deceptive acceptance of The Big Lie even when those who are accepting of it know better is a truly fearful response and identical to what happened among German citizens after Adolph Hitler rose to power and his Fascism spread across the country. As we grow daily closer to the November election, we also grow closer to the day when each of us who steps into a voting booth must make a personal decision concerning for whom and what future for America we will choose to support. My personal decision about this election was made at least as soon as that fateful day on June 16, 2015, when TRAITOR Trump came down that garish escalator and espoused the lie that he was fit to lead the greatest democracy in the world. He was never fit to do that job and, if he lived to be a thousand, he will never be fit. This election is beautifully and simply bifurcated into two clear cut existential opposites. It is about Democracy versus Fascism, Patriotism versus TREASON, Freedom versus Tyranny, Prosecutor versus Convicted Felon, Right versus Wrong, and Good versus Evil. The answer is simple. Do what you should have been doing all along, VOTE STRAIGHT DEMOCRATIC, Every Election, Every Race! Then the country will be fine!
Friday, March 31, 2023
"On Tyranny: Twenty Lessons From The Twentieth Century" by Timothy Snyder--Reflections On A Book And Current Events
Saturday, March 31, 2018
Kentucky Teachers Get Screwed By Carpet Bagger Bevin
| Vote | Senator | District | Party | Counties | |
|---|---|---|---|---|---|
| A | Nay | Adams, Julie Raque | 36 | (R) | Jefferson |
| Yea | Alvarado, Ralph | 28 | (R) | Clark, Fayette, Montgomery | |
| B | Yea | Bowen, Joe | 8 | (R) | Daviess, Hancock, McLean |
| Nay | Buford, Tom | 22 | (R) | Fayette, Garrard, Jessamine, Mercer, Washington | |
| C | Yea | Carpenter, Jared | 34 | (R) | Fayette, Madison, Rockcastle |
| Yea | Carroll, Danny | 2 | (R) | Ballard, Carlisle, Marshall, McCracken | |
| Nay | Carroll, Julian M. | 7 | (D) | Anderson, Franklin, Gallatin, Owen, Woodford | |
| NV | Clark, Perry B. | 37 | (D) | Jefferson | |
| E | Nay | Embry Jr., C.B. | 6 | (R) | Butler, Hopkins, Muhlenberg, Ohio |
| G | Yea | Girdler, Rick | 15 | (R) | Boyle, Lincoln, Pulaski |
| Yea | Givens, David P. | 9 | (R) | Allen, Barren, Green, Metcalfe, Monroe, Simpson | |
| H | Nay | Harper Angel, Denise | 35 | (D) | Jefferson |
| Yea | Harris, Ernie | 26 | (R) | Jefferson, Oldham | |
| Yea | Higdon, Jimmy | 14 | (R) | Casey, Jefferson, Marion, Nelson, Spencer | |
| Yea | Hornback, Paul | 20 | (R) | Carroll, Henry, Jefferson, Shelby, Trimble | |
| Yea | Humphries, Stan | 1 | (R) | Calloway, Fulton, Graves, Hickman, Lyon, Trigg | |
| J | Nay | Jones II, Ray S. | 31 | (D) | Elliott, Lawrence, Martin, Morgan, Pike |
| K | Nay | Kerr, Alice Forgy | 12 | (R) | Fayette |
| M | Yea | McDaniel, Christian | 23 | (R) | Kenton |
| Nay | McGarvey, Morgan | 19 | (D) | Jefferson | |
| Yea | Meredith, Stephen | 5 | (R) | Breckinridge, Edmonson, Grayson, Hart, LaRue, Meade | |
| N | Nay | Neal, Gerald A. | 33 | (D) | Jefferson |
| P | Nay | Parrett, Dennis | 10 | (D) | Hardin, Jefferson |
| R | Nay | Ridley, Dorsey | 4 | (D) | Caldwell, Crittenden, Henderson, Livingston, Union, Webster |
| Yea | Robinson, Albert | 21 | (R) | Bath, Estill, Jackson, Laurel, Menifee, Powell | |
| S | Yea | Schickel, John | 11 | (R) | Boone |
| Yea | Schroder, Wil | 24 | (R) | Bracken, Campbell, Pendleton | |
| Yea | Seum, Dan "Malano" | 38 | (R) | Bullitt, Jefferson | |
| Nay | Smith, Brandon | 30 | (R) | Bell, Breathitt, Johnson, Leslie, Magoffin, Perry | |
| Yea | Stivers II, Robert | 25 | (R) | Clay, Knox, Lee, Owsley, Whitley, Wolfe | |
| T | Yea | Thayer, Damon | 17 | (R) | Grant, Kenton, Scott |
| Nay | Thomas, Reginald | 13 | (D) | Fayette | |
| Nay | Turner, Johnny Ray | 29 | (D) | Floyd, Harlan, Knott, Letcher | |
| W | Nay | Webb, Robin L. | 18 | (D) | Boyd, Carter, Greenup |
| Yea | West, Stephen | 27 | (R) | Bourbon, Fleming, Harrison, Lewis, Mason, Nicholas, Robertson, Rowan | |
| Yea | Westerfield, Whitney | 3 | (R) | Christian, Logan, Todd | |
| Yea | Wilson, Mike | 32 | (R) | Warren | |
| Yea | Wise, Max | 16 | (R) | Adair, Clinton, Cumberland, McCreary, Russell, Taylor, Wayne |
H
| Vote | Representative | District | Party | Counties | |
|---|---|---|---|---|---|
| A | Nay | Adkins, Rocky | 99 | (D) | Elliott, Lewis, Rowan |
| B | NV | Bechler, Lynn | 4 | (R) | Caldwell, Christian, Crittenden, Livingston |
| Nay | Belcher, Linda | 49 | (D) | Bullitt | |
| Yea | Bentley, Danny | 98 | (R) | Boyd, Greenup | |
| Yea | Benvenuti III, Robert | 88 | (R) | Fayette | |
| Nay | Blanton, John | 92 | (R) | Knott, Magoffin, Pike | |
| Yea | Bratcher, Kevin D. | 29 | (R) | Jefferson | |
| Nay | Brown, Larry | 95 | (R) | Floyd, Pike | |
| Nay | Brown Jr, George | 77 | (D) | Fayette | |
| Nay | Burch, Tom | 30 | (D) | Jefferson | |
| C | Nay | Cantrell, McKenzie | 38 | (D) | Jefferson |
| Yea | Carney, John | 51 | (R) | Adair, Taylor | |
| Yea | Castlen, Matt | 14 | (R) | Daviess, Ohio | |
| Nay | Couch, Tim | 90 | (R) | Clay, Laurel, Leslie | |
| Nay | Coursey, Will | 6 | (D) | Lyon, Marshall, McCracken | |
| D | Yea | DeCesare, Jim | 17 | (R) | Butler, Warren |
| Nay | Donohue, Jeffery | 37 | (D) | Jefferson | |
| Yea | Dossett, Myron | 9 | (R) | Christian, Hopkins | |
| Yea | DuPlessis, Jim | 25 | (R) | Hardin | |
| E | Yea | Elliott, Daniel | 54 | (R) | Boyle, Casey |
| F | Yea | Fischer, Joseph M. | 68 | (R) | Campbell |
| Yea | Fleming , Ken | 48 | (R) | Jefferson, Oldham | |
| Nay | Flood, Kelly | 75 | (D) | Fayette | |
| Yea | Fugate, Chris | 84 | (R) | Harlan, Perry | |
| G | Nay | Gentry, Al | 46 | (D) | Jefferson |
| Nay | Goforth, Robert | 89 | (R) | Jackson, Laurel, Madison | |
| Yea | Gooch Jr., Jim | 12 | (R) | Daviess, Hopkins, McLean, Webster | |
| Nay | Graham, Derrick | 57 | (D) | Franklin | |
| Nay | Greer, Jeff | 27 | (D) | Hardin, Meade | |
| H | Yea | Hale, David | 74 | (R) | Menifee, Montgomery, Powell |
| Nay | Harris, Chris | 93 | (D) | Martin, Pike | |
| Yea | Hart, Mark | 78 | (R) | Harrison, Pendleton, Scott | |
| Nay | Hatton, Angie | 94 | (D) | Letcher, Pike | |
| Yea | Heath, Richard | 2 | (R) | Graves, McCracken | |
| Yea | Herald, Toby | 91 | (R) | Breathitt, Estill, Lee, Madison, Owsley | |
| NV | Hoover, Jeff | 83 | (R) | Clinton, Cumberland, Pulaski, Russell | |
| NV | Horlander, Dennis | 40 | (D) | Jefferson | |
| Nay | Huff, Regina | 82 | (R) | Laurel, Whitley | |
| I | Yea | Imes, Kenny | 5 | (R) | Calloway, Trigg |
| J | Nay | Jenkins, Joni L. | 44 | (D) | Jefferson |
| Yea | Johnson, DJ | 13 | (R) | Daviess | |
| K | Nay | Kay, James | 56 | (D) | Fayette, Franklin, Woodford |
| Nay | Keene, Dennis | 67 | (D) | Campbell | |
| Nay | King, Kim | 55 | (R) | Jessamine, Mercer, Washington | |
| Yea | Koenig, Adam | 69 | (R) | Boone, Kenton | |
| L | NV | Lee, Stan | 45 | (R) | Fayette |
| Yea | Linder, Brian | 61 | (R) | Boone, Grant, Kenton, Scott | |
| M | NV | Marzian, Mary Lou | 34 | (D) | Jefferson |
| Yea | Mayfield, Donna | 73 | (R) | Clark, Madison | |
| Yea | McCoy, Chad | 50 | (R) | Nelson | |
| Yea | Meade , David | 80 | (R) | Lincoln, Pulaski | |
| Nay | Meeks, Reginald | 42 | (D) | Jefferson | |
| Yea | Meredith, Michael | 19 | (R) | Edmonson, Warren | |
| Nay | Meyer, Russ A. | 39 | (D) | Fayette, Jessamine | |
| Yea | Miles, Suzanne | 7 | (R) | Daviess, Henderson, Union | |
| Nay | Miller, Charles | 28 | (D) | Jefferson | |
| Yea | Miller, Jerry T. | 36 | (R) | Jefferson, Oldham | |
| Yea | Mills, Robby | 11 | (R) | Daviess, Henderson | |
| Nay | Moffett, Phil | 32 | (R) | Jefferson | |
| Yea | Moore, Tim | 18 | (R) | Grayson, Hardin | |
| Nay | Morgan, C. Wesley | 81 | (R) | Madison | |
| Yea | Moser, Kimberly Poore | 64 | (R) | Campbell, Kenton | |
| N | Nay | Nelson, Rick G. | 87 | (D) | Bell, Harlan |
| Yea | Nemes, Jason | 33 | (R) | Jefferson, Oldham | |
| O | Yea | Osborne, David | 59 | (R) | Oldham |
| Nay | Overly, Sannie | 72 | (D) | Bath, Bourbon, Fayette, Nicholas | |
| Nay | Owens, Darryl T. | 43 | (D) | Jefferson | |
| P | Nay | Palumbo, Ruth Ann | 76 | (D) | Fayette |
| Yea | Petrie, Jason | 16 | (R) | Logan, Todd, Warren | |
| Yea | Pratt, Phillip | 62 | (R) | Fayette, Owen, Scott | |
| Yea | Prunty, Melinda Gibbons | 15 | (R) | Hopkins, Muhlenberg | |
| R | Nay | Rand, Rick | 47 | (D) | Carroll, Gallatin, Henry, Trimble |
| Yea | Reed, Brandon | 24 | (R) | Green, LaRue, Marion | |
| Nay | Richards, Jody | 20 | (D) | Warren | |
| Nay | Riggs, Steve | 31 | (D) | Jefferson | |
| Nay | Riley, Steve | 23 | (R) | Barren, Warren | |
| Yea | Rothenburger, Rob | 58 | (R) | Shelby | |
| Yea | Rowland, Bart | 21 | (R) | Hardin, Hart, Metcalfe, Monroe | |
| Yea | Rudy, Steven | 1 | (R) | Ballard, Carlisle, Fulton, Hickman, McCracken | |
| S | Yea | Santoro, Sal | 60 | (R) | Boone |
| Nay | Schamore, Dean | 10 | (D) | Breckinridge, Hancock, Hardin | |
| Nay | Scott, Attica | 41 | (D) | Jefferson | |
| Yea | Shell, Jonathan | 71 | (R) | Garrard, Madison, Rockcastle | |
| Nay | Simpson, Arnold | 65 | (D) | Kenton | |
| Nay | Sims Jr, John | 70 | (D) | Bracken, Fleming, Mason, Robertson | |
| Nay | Sinnette, Kevin | 100 | (D) | Boyd | |
| Yea | St. Onge, Diane | 63 | (R) | Boone, Kenton | |
| Nay | Stewart III, Jim | 86 | (R) | Knox, Laurel | |
| Nay | Stone, Wilson | 22 | (D) | Allen, Simpson, Warren | |
| T | Yea | Thomas, Walker | 8 | (R) | Christian, Trigg |
| Yea | Tipton, James | 53 | (R) | Anderson, Bullitt, Spencer | |
| Yea | Turner, Tommy | 85 | (R) | Laurel, Pulaski | |
| U | Yea | Upchurch, Ken | 52 | (R) | McCreary, Pulaski, Wayne |
| W | Nay | Watkins, Gerald | 3 | (D) | McCracken |
| Nay | Wayne, Jim | 35 | (D) | Jefferson | |
| Yea | Webber, Russell | 26 | (R) | Bullitt, Hardin | |
| Yea | Wells, Scott | 97 | (R) | Johnson, Morgan, Wolfe | |
| Nay | Westrom, Susan | 79 | (D) | Fayette | |
| Yea | Wuchner, Addia | 66 | (R) | Boone | |
| Y | Nay | York, Jill | 96 | (R) | Carter, Lawrence |



















).jpg)